The rates detailed are per week and include meet and greet / key drop, all linen and cleaning charges.
Short stays are welcome, the minimum stay is 3 nights. Please email for details, we aim to reply in a few hours.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
Pre Christmas super ski | 15 Dec 24 | 20 Dec 24 | - | €215 | 3 Nights |
Christmas | 20 Dec 24 | 29 Dec 24 | €1580 | €240 | 5 Nights |
New Year | 29 Dec 24 | 05 Jan 25 | €2150 | - | 7 Nights |
High Season | 05 Jan 25 | 08 Feb 25 | €1580 | €240 | 5 Nights |
Half term 1 | 08 Feb 25 | 15 Feb 25 | €2150 | - | 7 Nights |
Half term 2 | 15 Feb 25 | 22 Feb 25 | €2150 | - | 7 Nights |
Great snow but not freezing cold!!! | 22 Feb 25 | 05 Apr 25 | €1580 | €240 | 5 Nights |
Easter week 1 | 05 Apr 25 | 12 Apr 25 | €1300 | €200 | 5 Nights |
Easter week 2 | 12 Apr 25 | 19 Apr 25 | €1000 | €180 | 3 Nights |
Late April / Early May | 19 Apr 25 | 24 May 25 | €1000 | €180 | 3 Nights |
May school holidays | 24 May 25 | 31 May 25 | €1060 | €180 | 5 Nights |
Early June | 31 May 25 | 24 Jun 25 | €1195 | €185 | 3 Nights |
Mont Blanc Marathon | 25 Jun 25 | 30 Jun 25 | €1450 | €220 | 5 Nights |
High Season | 01 Jul 25 | 31 Jul 25 | €1450 | €220 | 5 Nights |
High Season | 01 Aug 25 | 24 Aug 25 | €1650 | €250 | 5 Nights |
UTMB | 25 Aug 25 | 01 Sep 25 | €2450 | - | 7 Nights |
Mid Season | 02 Sep 25 | 24 Oct 25 | €775 | €145 | 3 Nights |
October half term | 25 Oct 25 | 01 Nov 25 | €850 | €160 | 3 Nights |
Low season | 02 Nov 25 | 04 Dec 25 | €700 | €135 | 3 Nights |
Early season catching the 1st dump | 05 Dec 25 | 12 Dec 25 | €1160 | €180 | 3 Nights |
Pre Christmas super ski | 13 Dec 25 | 19 Dec 25 | - | €215 | 3 Nights |
Christmas | 20 Dec 25 | 27 Dec 25 | €1645 | €250 | 5 Nights |
New Year | 27 Dec 25 | 03 Jan 26 | €2200 | - | 7 Nights |
High Season | 04 Jan 26 | 06 Feb 26 | €1580 | €240 | 5 Nights |
Half term 1 | 07 Feb 26 | 14 Feb 26 | €2200 | - | 7 Nights |
Half term 2 | 14 Feb 26 | 21 Feb 26 | €2200 | - | 7 Nights |
Great snow but not freezing cold! | 22 Feb 26 | 03 Apr 26 | €1580 | €240 | 5 Nights |
Easter week 1 | 04 Apr 26 | 11 Apr 26 | €1300 | €200 | 5 Nights |
Easter week 2 | 11 Apr 26 | 18 Apr 26 | €1000 | €180 | 3 Nights |
All prices are exclusive of the tourist tax, 5% of the net nightly price, per person (Under 18's exempt).
Tourist tax subsidises the 'Carte d'Hote' which allows access to all of the buses and trains in the entire Chamonix valley. This is great value for the excellent transport provision offered and we personally use these services regularly when we are in Chamonix.
Please be aware that payment by debit and credit card incurs an additional 3.5% charge.