Rental Rates

The rates detailed are per week and include meet and greet / key drop, all linen and cleaning charges.

Short stays are welcome, the minimum stay is 3 nights. Please email for details, we aim to reply in a few hours.

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Minimum Stay
Early June 02 Jun 24 25 Jun 24 €1150 €175 3 Nights
Mont Blanc Marathon 25 Jun 24 30 Jun 24 €1450 €220 5 Nights
High Season 01 Jul 24 31 Jul 24 €1450 €220 5 Nights
High Season 01 Aug 24 24 Aug 24 €1650 €250 5 Nights
UTMB 25 Aug 24 01 Sep 24 €2450 - 7 Nights
Mid Season 02 Sep 24 18 Oct 24 €775 €145 3 Nights
October half term 19 Oct 24 27 Oct 24 €850 €160 3 Nights
Low season 28 Oct 24 01 Dec 24 €700 €135 3 Nights
Early season ski 01 Dec 24 15 Dec 24 €1160 €180 3 Nights
Pre Christmas super ski 15 Dec 24 20 Dec 24 - €215 3 Nights
Christmas 20 Dec 24 29 Dec 24 €1580 €240 5 Nights
New Year 29 Dec 24 05 Jan 25 €2150 - 7 Nights
High Season 05 Jan 25 08 Feb 25 €1580 €240 5 Nights
Half term 1 08 Feb 25 15 Feb 25 €2150 - 7 Nights
Half term 2 15 Feb 25 22 Feb 25 €2150 - 7 Nights
Great snow but not freezing cold! 22 Feb 25 05 Apr 25 €1580 €240 5 Nights
Easter week 1 05 Apr 25 12 Apr 25 €1300 €200 5 Nights
Easter week 2 12 Apr 25 19 Apr 25 €1000 €180 3 Nights
Late April / Early May 19 Apr 25 24 May 25 €1000 €180 3 Nights
May school holidays 24 May 25 31 May 25 €1060 €180 5 Nights
Early June 31 May 25 20 Jun 25 €1195 €185 3 Nights

All prices are exclusive of the tourist tax, 5% of the net nightly price, per person (Under 18's exempt).

Tourist tax subsidises the 'Carte d'Hote' which allows access to all of the buses and trains in the entire Chamonix valley. This is great value for the excellent transport provision offered and we personally use these services regularly when we are in Chamonix.

Please be aware that payment by debit and credit card incurs an additional 3.5% charge.